<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Niagara Wine Tours &#187; Wine Education</title>
	<atom:link href="http://niagarawinetour.net/category/wine-tasting-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://niagarawinetour.net</link>
	<description></description>
	<lastBuildDate>Fri, 28 May 2010 17:56:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Right Temperature to Serve Your Wine</title>
		<link>http://niagarawinetour.net/wine-tasting-education/proper-wine-temperature/</link>
		<comments>http://niagarawinetour.net/wine-tasting-education/proper-wine-temperature/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:27:57 +0000</pubDate>
		<dc:creator>Niagara Wine Guide</dc:creator>
				<category><![CDATA[Wine Education]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[niagara falls]]></category>
		<category><![CDATA[niagara wine]]></category>
		<category><![CDATA[niagara wine tour]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[serving wine]]></category>
		<category><![CDATA[wine education]]></category>
		<category><![CDATA[wine labels]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine temprature]]></category>
		<category><![CDATA[wine tours]]></category>
		<category><![CDATA[wineries]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://niagarawinetour.net/?p=54</guid>
		<description><![CDATA[When serving wine, it is vital that you find the right temperature. There are a number of rules that can be used. One of the first things you need to remember, however, is that white wine should not be too cold and red wines should not be too warm. The proper amount of chilling for [...]]]></description>
		<wfw:commentRss>http://niagarawinetour.net/wine-tasting-education/proper-wine-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Pairing Food and Wine</title>
		<link>http://niagarawinetour.net/wine-tasting-education/the-basics-of-pairing-food-and-wine/</link>
		<comments>http://niagarawinetour.net/wine-tasting-education/the-basics-of-pairing-food-and-wine/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:58:43 +0000</pubDate>
		<dc:creator>Niagara Wine Guide</dc:creator>
				<category><![CDATA[Wine Education]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[niagara wine tour]]></category>
		<category><![CDATA[niagara wine tours]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tours]]></category>

		<guid isPermaLink="false">http://niagarawinetour.net/?p=52</guid>
		<description><![CDATA[There are a number of myths about how wine is to be drunk with different kinds of food. I’m sure you’ve heard the old tale that white wine is to be drank only with fish and white meat while red wine is to be drunk with red meat, and sweet wines are to be drinken [...]]]></description>
		<wfw:commentRss>http://niagarawinetour.net/wine-tasting-education/the-basics-of-pairing-food-and-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret to Proper Wine Tasting</title>
		<link>http://niagarawinetour.net/wine-tasting-education/secret-to-niagara-wine-tasting/</link>
		<comments>http://niagarawinetour.net/wine-tasting-education/secret-to-niagara-wine-tasting/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 04:49:40 +0000</pubDate>
		<dc:creator>Niagara Wine Guide</dc:creator>
				<category><![CDATA[Wine Education]]></category>
		<category><![CDATA[ice wine]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[niagara wine tour]]></category>
		<category><![CDATA[niagara wine tours]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine education]]></category>
		<category><![CDATA[wine labels]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wine tours]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://niagarawinetour.net/?p=46</guid>
		<description><![CDATA[If you are on your way to one of our Niagara wine tours, it’s important that you know the right way to taste the wines that the winery will be offering. That doesn’t mean you need to be one of the keen eyed wine reviewers that sits in the corner dissecting every minute detail in [...]]]></description>
		<wfw:commentRss>http://niagarawinetour.net/wine-tasting-education/secret-to-niagara-wine-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine &amp; The Environment</title>
		<link>http://niagarawinetour.net/wine-tasting-education/wine-and-environment/</link>
		<comments>http://niagarawinetour.net/wine-tasting-education/wine-and-environment/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:06:20 +0000</pubDate>
		<dc:creator>Niagara Wine Guide</dc:creator>
				<category><![CDATA[Wine Education]]></category>
		<category><![CDATA[niagara wine tour]]></category>
		<category><![CDATA[niagara wine tours]]></category>
		<category><![CDATA[wine tours]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://niagarawinetour.net/?p=41</guid>
		<description><![CDATA[Climate
 What matters most about the place grapes grow is the climate. Merlot won&#8217;t grow any better in Jakarta than bananas do in Minnesota. Climate is the long-term weather pattern of a place, and in general, grapes don&#8217;t like extreme weather. Some grapes like it colder than others—for instance, Riesling can thrive in Germany&#8217;s chilly Mosel-Saar-Ruwer [...]]]></description>
		<wfw:commentRss>http://niagarawinetour.net/wine-tasting-education/wine-and-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Reading Wine Labels</title>
		<link>http://niagarawinetour.net/wine-tasting-education/wine-label-basics/</link>
		<comments>http://niagarawinetour.net/wine-tasting-education/wine-label-basics/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 23:05:17 +0000</pubDate>
		<dc:creator>Niagara Wine Guide</dc:creator>
				<category><![CDATA[Wine Education]]></category>
		<category><![CDATA[niagara wine tour]]></category>
		<category><![CDATA[niagara wine tours]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine education]]></category>
		<category><![CDATA[wine labels]]></category>
		<category><![CDATA[wine tours]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://niagarawinetour.net/?p=33</guid>
		<description><![CDATA[Faced with a row of bottles you&#8217;ve never seen before, how do you choose? By the label, of course—we all do, even if we don&#8217;t admit it. Why else would wineries spend so much time and money on design and eye-catching graphics?
The design is the most noticeable element, of course, but the least helpful. To [...]]]></description>
		<wfw:commentRss>http://niagarawinetour.net/wine-tasting-education/wine-label-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Wine?</title>
		<link>http://niagarawinetour.net/wine-tasting-education/what-is-wine/</link>
		<comments>http://niagarawinetour.net/wine-tasting-education/what-is-wine/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:21:36 +0000</pubDate>
		<dc:creator>Niagara Wine Guide</dc:creator>
				<category><![CDATA[Wine Education]]></category>
		<category><![CDATA[niagara wine tour]]></category>
		<category><![CDATA[niagara wine tours]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine tours]]></category>
		<category><![CDATA[winery]]></category>

		<guid isPermaLink="false">http://niagarawinetour.net/?p=26</guid>
		<description><![CDATA[Wine is fermented fruit juice. It can be made from any fruit, from pineapple to peach to pear, though over time, grapes have been singled out as the most successful ingredient.
Sounds pretty easy, doesn&#8217;t it? Obviously, there&#8217;s a little more to it, or we&#8217;d all have a crock of fruit fermenting away in our basements. [...]]]></description>
		<wfw:commentRss>http://niagarawinetour.net/wine-tasting-education/what-is-wine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
